Stay up-to-date with all the latest games and events happening each day. Plan your week ahead and never miss a match again. Check here for the most current schedule. Game on!
SCHEDULE | MONDAYS | TUESDAYS | WEDNESDAYS |
6:00pm - 7:00pm | Pre-Molecules Basketball Youth Table Tennis | E (Grade 3&4) Basketball | Molecules Basketball |
7:00pm - 8:00pm | Adult Table Tennis (until 8:30pm) | C/D (Grade 5-8) Basketball | |
7:30pm - 9:00pm | Adult Volleyball | ||
8:00pm - 9:30pm | 19+ Women's Basketball | 19+ Men's Basketball |
Standard Registration cost: $175
New Year Cost as of January 1, 2025: $131.25
Pre-Molecules - JK/SK (born 2019/2020) | Mondays 6:00pm-7:00pm |
Molecules - Gr 1&2 (born 2017/2018) | Wednesdays 6:00pm-7:00pm |
E - Gr 3&4 (born 2015/2016) | Tuesdays 6:00pm-7:00pm |
C/D - Gr 5-8 (born 2011-2014) | Tuesdays 7:00pm-8:00pm |
Junior A/B Combined - Grades 9-12 (born 2008-2010) | Wednesdays 7:00pm-8:00pm |
Adults - 19+ Women | Mondays 8:00pm-9:30pm |
Adults - 19+ Men | Tuesdays 8:00pm-9:30pm |
Standard registration cost: $100
New Year Cost as of January 1, 2025: $75
Youth | Mondays 6:00pm-7:00pm |
Adults | Mondays 7:00pm-8:30pm |
Standard registration cost: $150
New Year Cost as of January 1, 2025: $112.50
Adults | Wednesdays 7:30pm-9:00pm |
Standard registration cost: $TBD
Adults | Days & times TBD* |
--
We currently have a great core group of volunteers working to make the next season great.
If you would like to coach, please let us know! Coaches will receive discounted registration costs.
Please send all inquiries to info@ausra.net.
Please register on our Registration page.
See you on the court!